Play on the Pitch is delighted to be hosting your team at the 2024 Play on the Pitch Junior Tournament at the bet365 Stadium, home of Stoke City FC.
For all the details you need prior to the tournament, click on INFO link and select the appropriate option.
You will find all your match timings by clicking on CATEGORIES link and selecting the appropriate age group.
We hope you have a great Play on the Pitch tournament experience!
Under 7
A U7# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | MJP Football Development U7 | 3 | 2 | 1 | 0 | 8-1 | 7 | |
2 | G3 Elite Greens U7 | 3 | 2 | 1 | 0 | 7-1 | 7 | |
3 | Llangefni Dragons U7 | 3 | 1 | 0 | 2 | 3-6 | 3 | |
4 | Future of Football Sonics U7 | 3 | 0 | 0 | 3 | 1-11 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Uttoxeter Juniors U7 | 3 | 3 | 0 | 0 | 9-0 | 9 | |
2 | Future of Football Wizards U7 | 3 | 2 | 0 | 1 | 5-1 | 6 | |
3 | G3 Elite Whites U7 | 3 | 1 | 0 | 2 | 3-9 | 3 | |
4 | Newcastle Town U7 | 3 | 0 | 0 | 3 | 1-8 | 0 |
Under 8
A U8# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Future of Football Wizards U8 | 3 | 3 | 0 | 0 | 9-0 | 9 | |
2 | Internazionale AFC U8 | 3 | 1 | 0 | 2 | 4-6 | 3 | |
3 | Wallasey Village YFC U8 | 3 | 1 | 0 | 2 | 1-4 | 3 | |
4 | Hutton Moor Rockets Stars U8 | 3 | 1 | 0 | 2 | 1-5 | 3 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Hyde Park Knights U8 | 3 | 3 | 0 | 0 | 8-0 | 9 | |
2 | Moreton FC U8 | 3 | 1 | 1 | 1 | 1-1 | 4 | |
3 | Hutton Moor Rockets Jets U8 | 3 | 1 | 0 | 2 | 3-7 | 3 | |
4 | Future of Football Sonics U8 | 3 | 0 | 1 | 2 | 2-6 | 1 |
Under 9
A U9# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Vauxhall Motors U9 | 3 | 3 | 0 | 0 | 9-0 | 9 | |
2 | Future of Football Wizards U9 | 3 | 2 | 0 | 1 | 5-4 | 6 | |
3 | Newcastle Strikers U9 | 3 | 1 | 0 | 2 | 5-4 | 3 | |
4 | Worksop Boys JFC U9 | 3 | 0 | 0 | 3 | 2-13 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Shrewsbury Up and Comers U9 | 3 | 2 | 1 | 0 | 7-0 | 7 | |
2 | West Kirby United U9 | 3 | 1 | 2 | 0 | 3-1 | 5 | |
3 | Future of Football Sonics U9 | 3 | 1 | 1 | 1 | 2-5 | 4 | |
4 | Prudhoe YFC U9 | 3 | 0 | 0 | 3 | 2-8 | 0 |
Under 10
A U10# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Farmers Reds U10 | 3 | 3 | 0 | 0 | 8-0 | 9 | |
2 | Garnkirk United CFC U10 | 3 | 2 | 0 | 1 | 7-2 | 6 | |
3 | Future of Football Wizards U10 | 3 | 1 | 0 | 2 | 1-6 | 3 | |
4 | Stafford Rangers U10 | 3 | 0 | 0 | 3 | 0-8 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Future of Football Sonics U10 | 3 | 2 | 1 | 0 | 8-0 | 7 | |
2 | Milton United U10 | 3 | 2 | 1 | 0 | 6-1 | 7 | |
3 | Properties JFC U10 | 3 | 1 | 0 | 2 | 3-7 | 3 | |
4 | Wallasey Village YFC U10 | 3 | 0 | 0 | 3 | 0-9 | 0 |
Under 11
A U11# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Racing Club White U11 | 3 | 3 | 0 | 0 | 6-0 | 9 | |
2 | Halton Borough U11 | 3 | 1 | 1 | 1 | 1-1 | 4 | |
3 | Stoke Town Rascals U11 | 3 | 1 | 0 | 2 | 1-4 | 3 | |
4 | Future of Football Sonics U11 | 3 | 0 | 1 | 2 | 0-3 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Future of Football Wizards U11 | 3 | 2 | 1 | 0 | 3-0 | 7 | |
2 | River Juniors U11 | 3 | 1 | 2 | 0 | 3-0 | 5 | |
3 | Berkswich FC U11 | 3 | 1 | 0 | 2 | 1-4 | 3 | |
4 | Alcester Town FC U11 | 3 | 0 | 1 | 2 | 0-3 | 1 |
Under 12
A U12# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Future of Football Titans U12 | 3 | 3 | 0 | 0 | 9-0 | 9 | |
2 | Bridgend Street U12 | 3 | 2 | 0 | 1 | 6-2 | 6 | |
3 | Marshall FC U12 | 3 | 0 | 1 | 2 | 1-5 | 1 | |
4 | Future of Football Sonics U12 | 3 | 0 | 1 | 2 | 1-10 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | G3 Elite U12 | 3 | 2 | 1 | 0 | 5-1 | 7 | |
2 | Future of Football Wizards U12 | 3 | 2 | 0 | 1 | 3-1 | 6 | |
3 | Abraham Moss Warriors U12 | 3 | 0 | 2 | 1 | 1-3 | 2 | |
4 | Warner Athletic U12 | 3 | 0 | 1 | 2 | 0-4 | 1 |
Under 13
A U13# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Finn Harps Green U13 | 3 | 3 | 0 | 0 | 3-0 | 9 | |
2 | Purnell Sports Blacks U13 | 3 | 2 | 0 | 1 | 4-2 | 6 | |
3 | Blyth Town Whites U13 | 3 | 1 | 0 | 2 | 4-3 | 3 | |
4 | AFC Penwortham U13 | 3 | 0 | 0 | 3 | 0-6 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Purnell Sports Oranges U13 | 3 | 2 | 1 | 0 | 2-0 | 7 | |
2 | Finn Harps White U13 | 3 | 1 | 2 | 0 | 1-0 | 5 | |
3 | Blyth Town Blues U13 | 3 | 1 | 1 | 1 | 2-1 | 4 | |
4 | Swanside JFC U13 | 3 | 0 | 0 | 3 | 0-4 | 0 |
Under 14
A U14# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Onchan AFC U14 | 3 | 2 | 1 | 0 | 2-0 | 7 | |
2 | Askern Miners Welfare U14 | 3 | 1 | 1 | 1 | 1-1 | 4 | |
3 | St Eds Football Blues U14 | 3 | 1 | 1 | 1 | 1-1 | 4 | |
4 | Woodbourne Reds U14 | 3 | 0 | 1 | 2 | 0-2 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Manvers United U14 | 3 | 1 | 2 | 0 | 3-1 | 5 | |
2 | Woodbourne Blues U14 | 3 | 1 | 2 | 0 | 2-1 | 5 | |
3 | St Eds Football Royals U14 | 3 | 1 | 0 | 2 | 1-3 | 3 | |
4 | Sandfields U14 | 3 | 0 | 2 | 1 | 0-1 | 2 |