Play on the Pitch is delighted to be hosting your team at the 2024 Play on the Pitch Junior Tournament at the bet365 Stadium, home of Stoke City FC.

For all the details you need prior to the tournament, click on INFO link and select the appropriate option.

You will find all your match timings by clicking on CATEGORIES link and selecting the appropriate age group.

We hope you have a great Play on the Pitch tournament experience!

Under 7

A U7
# Team P W D L GD Pts
1MJP Football Development U7 3 210 8-1 7
2G3 Elite Greens U7 3 210 7-1 7
3Llangefni Dragons U7 3 102 3-6 3
4Future of Football Sonics U7 3 003 1-11 0
B U7
# Team P W D L GD Pts
1Uttoxeter Juniors U7 3 300 9-0 9
2Future of Football Wizards U7 3 201 5-1 6
3G3 Elite Whites U7 3 102 3-9 3
4Newcastle Town U7 3 003 1-8 0

Under 8

A U8
# Team P W D L GD Pts
1Future of Football Wizards U8 3 300 9-0 9
2Internazionale AFC U8 3 102 4-6 3
3Wallasey Village YFC U8 3 102 1-4 3
4Hutton Moor Rockets Stars U8 3 102 1-5 3
B U8
# Team P W D L GD Pts
1Hyde Park Knights U8 3 300 8-0 9
2Moreton FC U8 3 111 1-1 4
3Hutton Moor Rockets Jets U8 3 102 3-7 3
4Future of Football Sonics U8 3 012 2-6 1

Under 9

A U9
# Team P W D L GD Pts
1Vauxhall Motors U9 3 300 9-0 9
2Future of Football Wizards U9 3 201 5-4 6
3Newcastle Strikers U9 3 102 5-4 3
4Worksop Boys JFC U9 3 003 2-13 0
B U9
# Team P W D L GD Pts
1Shrewsbury Up and Comers U9 3 210 7-0 7
2West Kirby United U9 3 120 3-1 5
3Future of Football Sonics U9 3 111 2-5 4
4Prudhoe YFC U9 3 003 2-8 0

Under 10

A U10
# Team P W D L GD Pts
1Farmers Reds U10 3 300 8-0 9
2Garnkirk United CFC U10 3 201 7-2 6
3Future of Football Wizards U10 3 102 1-6 3
4Stafford Rangers U10 3 003 0-8 0
B U10
# Team P W D L GD Pts
1Future of Football Sonics U10 3 210 8-0 7
2Milton United U10 3 210 6-1 7
3Properties JFC U10 3 102 3-7 3
4Wallasey Village YFC U10 3 003 0-9 0

Under 11

A U11
# Team P W D L GD Pts
1Racing Club White U11 3 300 6-0 9
2Halton Borough U11 3 111 1-1 4
3Stoke Town Rascals U11 3 102 1-4 3
4Future of Football Sonics U11 3 012 0-3 1
B U11
# Team P W D L GD Pts
1Future of Football Wizards U11 3 210 3-0 7
2River Juniors U11 3 120 3-0 5
3Berkswich FC U11 3 102 1-4 3
4Alcester Town FC U11 3 012 0-3 1

Under 12

A U12
# Team P W D L GD Pts
1Future of Football Titans U12 3 300 9-0 9
2Bridgend Street U12 3 201 6-2 6
3Marshall FC U12 3 012 1-5 1
4Future of Football Sonics U12 3 012 1-10 1
B U12
# Team P W D L GD Pts
1G3 Elite U12 3 210 5-1 7
2Future of Football Wizards U12 3 201 3-1 6
3Abraham Moss Warriors U12 3 021 1-3 2
4Warner Athletic U12 3 012 0-4 1

Under 13

A U13
# Team P W D L GD Pts
1Finn Harps Green U13 3 300 3-0 9
2Purnell Sports Blacks U13 3 201 4-2 6
3Blyth Town Whites U13 3 102 4-3 3
4AFC Penwortham U13 3 003 0-6 0
B U13
# Team P W D L GD Pts
1Purnell Sports Oranges U13 3 210 2-0 7
2Finn Harps White U13 3 120 1-0 5
3Blyth Town Blues U13 3 111 2-1 4
4Swanside JFC U13 3 003 0-4 0

Under 14

A U14
# Team P W D L GD Pts
1Onchan AFC U14 3 210 2-0 7
2Askern Miners Welfare U14 3 111 1-1 4
3St Eds Football Blues U14 3 111 1-1 4
4Woodbourne Reds U14 3 012 0-2 1
B U14
# Team P W D L GD Pts
1Manvers United U14 3 120 3-1 5
2Woodbourne Blues U14 3 120 2-1 5
3St Eds Football Royals U14 3 102 1-3 3
4Sandfields U14 3 021 0-1 2